Floor plans and Room Capacity Charts

Click on the links below to view detailed room information or download a printer friendly version here.

First Floor
Second Floor
Third Floor
Fourth Floor


First Floor
Floor plan of the first floor

Room Description Capacity Dimensions
(L x W)
Square Ft.
115 Video Conferencing Room 10 N/A N/A
129 Distance Learning Showcase Room 24 N/A N/A
130 Computer Lab 24 27 x 27 729
149 Computer Lab 24 29 x 29 841
150 Computer Lab 24 29 x 27 783
152 Computer Lab 24 29 x 31 899
154 Computer Lab 24 25 x 37 925
156 Computer Lab 24 25 x 37 925
158 Computer Lab 36 37 x 26 962
A Atrium N/A N/A N/A
B Reception/Break Areas N/A N/A N/A

Top of page


Second Floor
Floor plan of the second floor

Room Description Capacity Dimensions
(L x W)
Square Ft.
222 Tiered Meeting Room 125 60 x 50 3000
225 Tiered Meeting Room 75 54 x 40 2160
233 Tiered Meeting Room 75 54 x 40 2160
235 Tiered Meeting Room 75 54 x 40 2160
236 Tiered Meeting Room 250 60 x 70 4200
A Lobby/Reception Area N/A N/A N/A
B Reception/Break Area N/A N/A N/A

Top of page


Third Floor
Floor plan of the third floor

Room Description Capacity Dimensions
(L x W)
Square
Ft.
315 Conference Room 20 18 x 20 520
317 Conference Room 24 29 x 22 638
318 Conference Room 24 29 x 22 638
319 Conference Room 24 29 x 22 638
323 Meeting Room 40* 37 x 29 1073
324 Meeting Room 40* 37 x 29 1073
327 Meeting Room 40 36 x 30 1080
328 Meeting Room 40 36 x 30 1080
330 Meeting Room 40* 37 x 29 1073
331 Meeting Room 40* 37 x 29 1073
334 Meeting Room 40* 37 x 29 1073
335 Meeting Room 40* 37 x 29 1073
A Reception/Break Area N/A N/A N/A

*Meeting rooms can can be combined with the adjacent room to double the capacity.

Top of page


Fourth Floor Floor plan of the fourth floor

Room Description Capacity Dimensions
(L x W)
Square Ft.
433 Special Use Meeting Room 60 36 x 42 1512

Top of page

Click here to submit a request for proposal

Premium Tech AV Package meeting room