Attend A Meeting
Facility Floor Plans
Click on the links below to view detailed room information.
Room dimensions are approximate and actual square footage will vary. Meeting rooms with an "*" can be combined to increase capacity. For information on additional configurations and seating capacities not shown here, please contact one of our Sales Managers.
First Floor
Second Floor
Third Floor
First Floor
| Room | Description | Capacity | Dimensions (L x W) |
Square Ft. |
|---|---|---|---|---|
| 115 | Video Conferencing Room | 6 | N/A | N/A |
| 129 | Distance Learning Showcase Room | 24 | N/A | N/A |
| 130 | Computer Lab/Meeting Room | 28 | 30 x 30 | 915 |
| 150 | Meeting Room | 32 | 28 x 28 | 806 |
| 152 | Meeting Room | 26 | 28 x 31 | 954 |
| 156 | Meeting Room | 24 | 36 x 24 | 900 |
| 158 | Meeting Room | 56 | 36 x 28 | 1008 |
| A | Atrium | 300 | N/A | 2,083 |
| B | Reception/Break Areas | N/A | N/A | N/A |
Second Floor
| Room | Description | Capacity | Dimensions (L x W) |
Square Ft. |
|---|---|---|---|---|
| 222 | Amphitheater | 125 | N/A | 2924 |
| 225 | Amphitheater | 75 | N/A | 1816 |
| 233 | Amphitheater | 75 | N/A | 1816 |
| 235 | Amphitheater | 75 | N/A | 1890 |
| 236 | Amphitheater | 250 | N/A | 3952 |
| A | Lobby/Reception Area | N/A | N/A | N/A |
| B | Reception/Break Area | N/A | N/A | N/A |
Third Floor
| Room | Description | Capacity | Dimensions (L x W) |
Square Ft. |
|---|---|---|---|---|
| 315 | Conference Room | 16 | 26 x 18 | 517 |
| 317 | Executive Board Room | 14 | 30 x 22 | 667 |
| 318 | Conference Room | 20 | 30 x 22 | 640 |
| 319 | Conference Room | 20 | 29 x 22 | 641 |
| 323 | Meeting Room | 36* | 35 x 29 | 1061 |
| 324 | Meeting Room | 36* | 35 x 28 | 1023 |
| 327 | Computer Lab/Meeting Room | 32 | 36 x 30 | 1115 |
| 328 | Meeting Room | 36 | 34 x 30 | 1013 |
| 330 | Meeting Room | 36* | 35 x 28 | 1022 |
| 331 | Meeting Room | 36* | 35 x 28 | 1023 |
| 334 | Meeting Room | 36* | 35 x 28 | 1023 |
| 335 | Meeting Room | 36* | 35 x 28 | 995 |
| A | Reception/Break Area | N/A | N/A | N/A |




